
🏔️ DARJEELING & SIKKIM
+Off Season Package Rates
03 NIGHTS / 04 DAYS
Package | 02 Person | 04 Person | 06 Person | 08 Person |
---|---|---|---|---|
Darjeeling | ₹15,600 | ₹11,600 | ₹10,200 | ₹9,400 |
Gangtok | ₹16,000 | ₹11,800 | ₹10,400 | ₹9,600 |
04 NIGHTS / 05 DAYS
Package | 02 Person | 04 Person | 06 Person | 08 Person |
---|---|---|---|---|
Darjeeling & Gangtok | ₹20,400 | ₹14,800 | ₹12,800 | ₹11,800 |
Darjeeling & Kalimpong | ₹19,400 | ₹14,400 | ₹12,600 | ₹11,800 |
Gangtok & Lachung | ₹21,600 | ₹16,000 | ₹14,200 | ₹13,200 |
Gangtok & Pelling | ₹23,000 | ₹16,800 | ₹14,600 | ₹13,600 |
Season Package Rates
05 NIGHTS / 06 DAYS
Package | 02 Person | 04 Person | 06 Person | 08 Person |
---|---|---|---|---|
Darjeeling & Gangtok | ₹31,800 | ₹23,400 | ₹20,500 | ₹19,000 |
Gangtok & Lachung | ₹34,300 | ₹25,000 | ₹22,000 | ₹20,500 |
North Sikkim | ₹37,400 | ₹27,200 | ₹23,800 | ₹22,200 |
💰 Cost Includes
- Hotel Category – 3 Star
- Accommodation on double sharing basis
- Meal Plan – MAP (Breakfast & Dinner)
- Exclusive private vehicle
- Transfer & Sightseeing
- Parking Charges
- All permit fees & hotel taxes
📝 Important Notes
• The above rates do not include GST
• Off Season: January, February, March, July, August & September
• Season: April, May, June, October, November & December
• AP (Breakfast, Lunch & Dinner) only for North Sikkim
• Small cars not allowed in North Sikkim and Nathula Pass - Only SUVs allowed
• Rate chart for Indian Nationals only
🏯 BHUTAN
+
05 NIGHTS / 06 DAYS
Bagdogra Airport / NJP Railway Station
Bagdogra Airport / NJP Railway Station
Person | Cost Per Person |
---|---|
02 Person | ₹37,800 |
04 Person | ₹28,770 |
06 Person | ₹25,620 |
08 Person | ₹24,990 |
10 Person | ₹24,150 |
12 Person | ₹23,100 |
14 Person | ₹22,680 |
04 NIGHTS / 05 DAYS
Paro Airport to Paro Airport
Paro Airport to Paro Airport
Person | Cost Per Person |
---|---|
02 Person | ₹30,450 |
04 Person | ₹23,520 |
06 Person | ₹21,000 |
08 Person | ₹19,530 |
10 Person | ₹18,480 |
12 Person | ₹17,850 |
14 Person | ₹17,010 |
💰 Cost Includes
- Hotel Category – 3 Star
- Accommodation on double sharing basis
- Meal Plan – MAP (Breakfast & Dinner)
- Exclusive private vehicle
- Transfer & Sightseeing
- Immigration – Bhutan visa / permit
- Bhutanese license holder English speaking guide
- 01 bottle mineral water per person per day
- SDF charges (Bhutan Govt.)
- Parking charges & Travel Insurance
- GST & All permit fees
🏛️ BENGAL | GANGASAGAR | MAYAPUR
+BENGAL: 02 NIGHTS / 03 DAYS
Person | Cost Per Person |
---|---|
02 Person | ₹11,550 |
04 Person | ₹10,395 |
06 Person | ₹9,450 |
08 Person | ₹9,555 |
10 Person | ₹9,135 |
12 Person | ₹9,030 |
15 Person | ₹8,505 |
BENGAL & GANGASAGAR: 03 NIGHTS / 04 DAYS
Person | Cost Per Person |
---|---|
02 Person | ₹17,850 |
04 Person | ₹15,540 |
06 Person | ₹13,755 |
08 Person | ₹13,965 |
10 Person | ₹13,440 |
15 Person | ₹12,075 |
💰 Cost Includes
- Hotel Category – 3 Star Premium
- Accommodation on double sharing basis
- Meal Plan – CP (Only Breakfast)
- Exclusive private AC vehicle
- Transfer & Sightseeing
- Ferry / Vessel charges (Lot 8 to Kachuberia)
- Kachuberia to Gangasagar Cab fare (Non AC)
- 01 Liter mineral water bottle per person per day
- Parking charges & GST
📝 Important Notes
• Car roof luggage carrier not allowed in Kolkata
• Vehicle types: Sedan (2-3 Person) | Innova (4-6 Person) | Tempo Traveller
• Rate chart for Indian Nationals only
🏝️ ANDAMAN
+
03 NIGHTS / 04 DAYS
Port Blair – 02 Nights | Havelock – 01 Night
Port Blair – 02 Nights | Havelock – 01 Night
Person | Cost Per Person |
---|---|
02 Person | ₹19,215 |
03 Person | ₹17,430 |
04 Person | ₹17,325 |
05 Person | ₹16,590 |
06 Person | ₹16,380 |
07 Person | ₹16,065 |
05 NIGHTS / 06 DAYS
Port Blair – 03 Nights | Havelock – 01 Night | Neil – 01 Night
Port Blair – 03 Nights | Havelock – 01 Night | Neil – 01 Night
Person | Cost Per Person |
---|---|
02 Person | ₹28,140 |
03 Person | ₹25,515 |
04 Person | ₹24,990 |
05 Person | ₹24,150 |
06 Person | ₹23,940 |
07 Person | ₹23,415 |
💰 Cost Includes
- Hotel Category – 3 Star
- AC accommodation on double sharing basis
- Meal Plan – CP (Only Breakfast)
- Exclusive AC private vehicle
- Port Blair to Havelock via Pvt. AC Cruise (Premium class)
- All entry tickets & monument charges
- All ferry tickets, boat tickets, parking charges
- Full tour management support
- Daily tour manager briefing
- GST & All permit fees
🛕 PURI & BHUBANESWAR
+
PURI & BHUBANESWAR: 03 NIGHTS / 04 DAYS
Person | Cost Per Person |
---|---|
02 Person | ₹16,485 |
04 Person | ₹13,230 |
06 Person | ₹11,865 |
08 Person | ₹11,970 |
10 Person | ₹11,340 |
12 Person | ₹10,710 |
PURI, BHUBANESWAR & CUTTACK: 05 NIGHTS / 06 DAYS
Person | Cost Per Person |
---|---|
02 Person | ₹20,790 |
04 Person | ₹17,430 |
06 Person | ₹15,225 |
08 Person | ₹16,695 |
10 Person | ₹15,540 |
12 Person | ₹14,385 |
💰 Cost Includes
- Hotel Category – 3 Star
- Accommodation on double sharing basis
- Meal Plan – CP (Only Breakfast)
- Exclusive AC private vehicle
- Transfer & Sightseeing
- Guide at Konark Temple
- 600 ML packaged drinking water bottle per person per day
- Parking charges & GST
- All permit fees & hotel taxes
🌟 OUR MOTTO: SERVICE BEFORE SELF 🌟
THANK YOU